| |||||||||||||||||||
|
Golden Technologies 4 Wheel Companion GC440 Electric Scooter specifications: | |
| Model | 4 wheel Companion GC440 |
| Overall size | Length: 47.5" Width: 24" |
| Tires | Solid |
| Front Tire | 10" |
| Rear Tire | 10" |
| Weight capacity | 350 lbs. maximum |
| Maximum Speed |
4.5 mph 5.0 mph* |
| Ground clearance | 4" |
| Operating Range |
15.5 miles 18.5 miles* |
| Turning radius | 53.5" |
| Battery | Two type U-1 (optional) |
| Total Weight w/ Batteries | 188 lbs. |
| Standard Seat - Stadium Style | 18" x 16" |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Brakes | Electromechanical |
| Battery charger | Off-board |
| Rear-wheel Drive | Sealed transaxle motor, 24 VDC |
| Controller | 90 amp |
| Warranty - Frame | Lifetime Limited |
| Warranty - Motor/Electronics** | 2 Years |
| Warranty - Drive Train | 2 Years |
|
* At 220 lb. user weight.
Actual range and speed will vary with user weight and terrain.
** Electronics warranty excludes batteries. |
|
|
|
Home ---
Service
--- Specials
---
Stowaway2 ---
Lift Chairs ---
Scooters
---
Stopain ---
Blankets ---
Portable Ramps ---
Walkers
---
Powerchairs ---
Accessories
--- FAQ's
--- Downloads
---
Feedback ---
Place Order ---
Contact Us